DF-Net: The Digital Forensics Network for Image Forgery Detection
DF-Net: The Digital Forensics Network for Image Forgery Detection
{Martin Boyer David Fischinger}

Abstract
The orchestrated manipulation of public opinion, particularly through manipulated images, often spread via online social networks (OSN), has become a serious threat to society. In this paper we introduce the Digital Forensics Net (DF-Net), a deep neural network for pixel-wise image forgery detection. The released model outperforms several state-of-the-art methods on four established benchmark datasets. Most notably, DF-Net’s detection is robust against lossy image operations (e.g. resizing, compression) as they are automatically performed by social network
Code Repositories
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| image-manipulation-detection-on-casia-osn | DF-Net | AUC: 0.905 F-score: 0.587 Intersection over Union: 0.492 |
| image-manipulation-detection-on-casia-osn-1 | DF-Net | AUC: 0.902 Intersection over Union: 0.467 f-Score: 0.564 |
| image-manipulation-detection-on-casia-osn-2 | DF-Net | AUC: 0.905 Intersection over Union: 0.495 f-Score: 0.588 |
| image-manipulation-detection-on-casia-osn-3 | DF-Net | AUC: 0.902 Intersection over Union: 0.490 f-Score: 0.584 |
| image-manipulation-detection-on-casia-v1 | DF-Net | AUC: .906 |
| image-manipulation-detection-on-columbia | DF-Net | AUC: 0.880 |
| image-manipulation-detection-on-columbia-osn | DF-Net | AUC: 0.883 Intersection over Union: 0.681 f-Score: 0.760 |
| image-manipulation-detection-on-columbia-osn-1 | DF-Net | AUC: 0.881 Intersection over Union: 0.681 f-Score: 0.759 |
| image-manipulation-detection-on-columbia-osn-2 | DF-Net | AUC: 0.883 Intersection over Union: 0.685 f-Score: 0.762 |
| image-manipulation-detection-on-columbia-osn-3 | DF-Net | AUC: 0.890 Intersection over Union: 0.684 f-Score: 0.766 |
| image-manipulation-detection-on-dso-1 | DF-Net | AUC: 0.769 |
| image-manipulation-detection-on-dso-osn | DF-Net | AUC: 0.770 Intersection over Union: 0.245 f-Score: 0.359 |
| image-manipulation-detection-on-dso-osn-1 | DF-Net | AUC: 0.765 Intersection over Union: 0.245 f-Score: 0.358 |
| image-manipulation-detection-on-dso-osn-2 | DF-Net | AUC: 0.765 Intersection over Union: 0.249 f-Score: 0.361 |
| image-manipulation-detection-on-dso-osn-3 | DF-Net | AUC: 0.759 Intersection over Union: 0.245 f-Score: 0.354 |
| image-manipulation-detection-on-nist-osn | DF-Net | AUC: 0.795 Intersection over Union: 0.229 f-Score: 0.304 |
| image-manipulation-detection-on-nist-osn-1 | DF-Net | AUC: 0.799 Intersection over Union: 0.238 f-Score: 0.314 |
| image-manipulation-detection-on-nist-osn-2 | DF-Net | AUC: 0.803 Intersection over Union: 0.247 f-Score: 0.324 |
| image-manipulation-detection-on-nist-osn-3 | DF-Net | AUC: 0.791 Intersection over Union: 0.230 f-Score: 0.303 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.