3D Object Detection On Opv2V
Metrics
[email protected]@CulverCity
[email protected]@Default
Results
Performance results of various models on this benchmark
| Paper Title | |||
|---|---|---|---|
| Attentive Fusion (PointPillar backbone) | 0.735 | 0.815 | OPV2V: An Open Benchmark Dataset and Fusion Pipeline for Perception with Vehicle-to-Vehicle Communication |
| V2VNet (PointPillar backbone) | 0.734 | 0.822 | V2VNet: Vehicle-to-Vehicle Communication for Joint Perception and Prediction |
| F-Cooper (PointPillar backbone) | 0.728 | 0.790 | F-Cooper: Feature based Cooperative Perception for Autonomous Vehicle Edge Computing System Using 3D Point Clouds |
| Cooper (PointPillar backbone) | 0.696 | 0.800 | Cooper: Cooperative Perception for Connected Autonomous Vehicles based on 3D Point Clouds |
| Late Fusion (PointPillar backbone) | 0.669 | 0.781 | OPV2V: An Open Benchmark Dataset and Fusion Pipeline for Perception with Vehicle-to-Vehicle Communication |
0 of 5 row(s) selected.