Anomaly Detection On Anomaly Detection On 1
Metrics
Network
ROC-AUC
Results
Performance results of various models on this benchmark
| Paper Title | |||
|---|---|---|---|
| CSI | ResNet-18 | 71.5 | CSI: Novelty Detection via Contrastive Learning on Distributionally Shifted Instances |
| GOAD | ResNet-18 | 90.5 | Classification-Based Anomaly Detection for General Data |
| PsudoLabels CLIP ViT | ViT | 99.4 | Out-of-Distribution Detection Without Class Labels |
| ROT+Trans | ResNet-18 | 74.5 | Using Self-Supervised Learning Can Improve Model Robustness and Uncertainty |
| DN2 CLIP ViT | ViT | 93.8 | Deep Nearest Neighbor Anomaly Detection |
0 of 5 row(s) selected.