Birds Eye View Object Detection On Kitti 1
Metrics
AP
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| Frustrum-PointPillars | 52.23 % | Frustum-PointPillars: A Multi-Stage Approach for 3D Object Detection using RGB Camera and LiDAR |
| STD | 51.39% | STD: Sparse-to-Dense 3D Object Detector for Point Cloud |
| AVOD-FPN | 51.05% | Joint 3D Proposal Generation and Object Detection from View Aggregation |
| PointPillars | 50.23% | PointPillars: Fast Encoders for Object Detection from Point Clouds |
| F-PointNet | 50.22% | Frustum PointNets for 3D Object Detection from RGB-D Data |
| VoxelNet | 40.74% | VoxelNet: End-to-End Learning for Point Cloud Based 3D Object Detection |
0 of 6 row(s) selected.