Defect Detection On Kolektorsdd
Metrics
Average Precision
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| Segmentation+Decision Net (end-to-end) | 100 | End-to-end training of a two-stage neural network for defect detection |
| Segmentation+Decision Net (end-to-end) | 100 | Mixed supervision for surface-defect detection: from weakly to fully supervised learning |
| Segmentation+Decision Net | 99.8 | Segmentation-Based Deep-Learning Approach for Surface-Defect Detection |
| Cognex ViDi Suite | 98.9 | Segmentation-Based Deep-Learning Approach for Surface-Defect Detection |
| DeepLab v3+ | 97.9 | Segmentation-Based Deep-Learning Approach for Surface-Defect Detection |
| U-Net | 96.1 | Segmentation-Based Deep-Learning Approach for Surface-Defect Detection |
0 of 6 row(s) selected.