Egocentric Pose Estimation On Sceneego
Metrics
Average MPJPE (mm)
PA-MPJPE
Results
Performance results of various models on this benchmark
| Paper Title | |||
|---|---|---|---|
| xR-egopose | 241.3 | 133.9 | xR-EgoPose: Egocentric 3D Human Pose from an HMD Camera |
| Mo2Cap2 | 200.3 | 121.2 | Mo2Cap2: Real-time Mobile 3D Motion Capture with a Cap-mounted Fisheye Camera |
| EgoPW | 189.6 | 105.3 | Estimating Egocentric 3D Human Pose in the Wild with External Weak Supervision |
| GlobalEgoMocap | 183.0 | 106.2 | Estimating Egocentric 3D Human Pose in Global Space |
| SceneEgo | 118.5 | 92.75 | Scene-aware Egocentric 3D Human Pose Estimation |
| EgoPoseFormer | 93.0 | 74.3 | EgoPoseFormer: A Simple Baseline for Stereo Egocentric 3D Human Pose Estimation |
| EgoWholeMocap-Single Frame | 64.19 | 50.06 | Egocentric Whole-Body Motion Capture with FisheyeViT and Diffusion-Based Motion Refinement |
| EgoWholeMocap-Temporal | 57.59 | 46.55 | Egocentric Whole-Body Motion Capture with FisheyeViT and Diffusion-Based Motion Refinement |
0 of 8 row(s) selected.