Few Shot Image Classification On Cub 200 2011 1
Metrics
Top-1 Accuracy
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| Word CNN-RNN (DS-SJE Embedding) | 56.8% | Learning Deep Representations of Fine-grained Visual Descriptions |
| Synthesised Classifier | 54.7% | Synthesized Classifiers for Zero-Shot Learning |
| SJE | 50.1% | Evaluation of Output Embeddings for Fine-Grained Image Classification |
| SSE-ReLU [?] | 30.4% | Zero-Shot Learning via Semantic Similarity Embedding |
| ALE | 18.0% | Label-Embedding for Attribute-Based Classification |
0 of 5 row(s) selected.