Graph Matching On Imcpt Sparsegm 100
Metrics
F1 score
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| GCAN-AFAT-U | 0.715 | Deep Learning of Partial Graph Matching via Differentiable Top-K |
| GCAN-AFAT-I | 0.709 | Deep Learning of Partial Graph Matching via Differentiable Top-K |
| NGMv2-AFAT-U | 0.703 | Deep Learning of Partial Graph Matching via Differentiable Top-K |
| NGMv2-AFAT-I | 0.701 | Deep Learning of Partial Graph Matching via Differentiable Top-K |
| NGMv2 | 0.676 | Deep Learning of Partial Graph Matching via Differentiable Top-K |
| PCA-GM | 0.575 | Deep Learning of Partial Graph Matching via Differentiable Top-K |
0 of 6 row(s) selected.