Homography Estimation On S Coco
Metrics
MACE
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| Content-Aware | 2.08 | Content-Aware Unsupervised Deep Homography Estimation |
| UnsupervisedHomographyNet | 2.07 | Unsupervised Deep Homography: A Fast and Robust Homography Estimation Model |
| HomographyNet | 1.96 | Deep Image Homography Estimation |
| PFNet+biHomE | 1.79 | Perceptual Loss for Robust Unsupervised Homography Estimation |
| PFNet | 1.73 | Rethinking Planar Homography Estimation Using Perspective Fields |
0 of 5 row(s) selected.