Image Classification On Red Miniimagenet 20
Metrics
Accuracy
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| NCR (ResNet-18) | 69.0 | Learning with Neighbor Consistency for Noisy Labels |
| PropMix | 61.24 | PropMix: Hard Sample Filtering and Proportional MixUp for Learning with Noisy Labels |
| InstanceGM-SS | 60.89 | Instance-Dependent Noisy Label Learning via Graphical Modelling |
| InstanceGM | 58.38 | Instance-Dependent Noisy Label Learning via Graphical Modelling |
| FaMUS | 51.42 | Faster Meta Update Strategy for Noise-Robust Deep Learning |
0 of 5 row(s) selected.