Image Generation On Binarized Mnist
Metrics
nats
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| NADE | 88.33 | A Deep and Tractable Density Estimator |
| MADE 2hl (32 orders) | 86.64 | MADE: Masked Autoencoder for Distribution Estimation |
| EoNADE 2hl (128 orders) | 85.10 | Iterative Neural Autoregressive Distribution Estimator NADE-k |
| EoNADE-5 2hl (128 orders) | 84.68 | Iterative Neural Autoregressive Distribution Estimator (NADE-k) |
| PixelCNN | 81.30 | Pixel Recurrent Neural Networks |
| PixelRNN | 79.20 | Pixel Recurrent Neural Networks |
| Efficient-VDVAE | 79.09 | Efficient-VDVAE: Less is more |
| BFN | 77.87 | Bayesian Flow Networks |
| Locally Masked PixelCNN (8 orders) | 77.58 | Locally Masked Convolution for Autoregressive Models |
| CR-NVAE | 76.93 | Consistency Regularization for Variational Auto-Encoders |
0 of 10 row(s) selected.