Image Super Resolution On Celeba
Metrics
FID
PSNR
SSIM
Results
Performance results of various models on this benchmark
| Paper Title | ||||
|---|---|---|---|---|
| A+y | 103.3 | 27.27 | 0.782 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model |
| PULSE | 40.33 | 22.74 | 0.623 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model |
| DDRM | 31.04 | 31.63 | 0.945 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model |
| ILVR | 29.82 | 31.59 | 0.945 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model |
| DDNM | 22.27 | 31.63 | 0.945 | Zero-Shot Image Restoration Using Denoising Diffusion Null-Space Model |
| BDPM | 3.5 | 32.01 | 0.91 | Binary Diffusion Probabilistic Model |
0 of 6 row(s) selected.