Jpeg Artifact Correction On Icb Quality 10 1
Metrics
PSNR
PSNR-B
SSIM
Results
Performance results of various models on this benchmark
| Paper Title | ||||
|---|---|---|---|---|
| QGAC | 34.73 | 34.58 | 0.896 | Quantization Guided JPEG Artifact Correction |
| DMCNN | 34.18 | 34.15 | 0.874 | DMCNN: Dual-Domain Multi-Scale Convolutional Neural Network for Compression Artifacts Removal |
| MWCNN | 34.12 | 34.06 | 0.884 | Multi-level Wavelet-CNN for Image Restoration |
| IDCN | 32.50 | 32.42 | 0.826 | Implicit Dual-domain Convolutional Network for Robust Color Image Compression Artifact Reduction |
| ARCNN | 31.13 | 30.97 | 0.794 | Compression Artifacts Reduction by a Deep Convolutional Network |
0 of 5 row(s) selected.