Jpeg Artifact Correction On Icb Quality 20 1
Metrics
PSNR
PSNR-B
SSIM
Results
Performance results of various models on this benchmark
| Paper Title | ||||
|---|---|---|---|---|
| QGAC | 37.12 | 36.88 | 0.924 | Quantization Guided JPEG Artifact Correction |
| MWCNN | 36.56 | 36.44 | 0.902 | Multi-level Wavelet-CNN for Image Restoration |
| DMCNN | 35.93 | 35.79 | 0.918 | DMCNN: Dual-Domain Multi-Scale Convolutional Neural Network for Compression Artifacts Removal |
| ARCNN | 35.04 | 32.72 | 0.905 | Compression Artifacts Reduction by a Deep Convolutional Network |
| IDCN | 34.30 | 34.18 | 0.851 | Implicit Dual-domain Convolutional Network for Robust Color Image Compression Artifact Reduction |
0 of 5 row(s) selected.