Image Retrieval With Multi Modal Query On
Metrics
Recall@1
Recall@10
Recall@50
Results
Performance results of various models on this benchmark
| Paper Title | ||||
|---|---|---|---|---|
| Css-Net | 23.4 | 52.0 | 72.0 | Collaborative Group: Composed Image Retrieval via Consensus Learning from Noisy Annotations |
| ComposeAE | 22.8 | 55.3 | 73.4 | Compositional Learning of Image-Text Query for Image Retrieval |
| Multi-grained Uncertainty Regularization(MUR) | 21.8 | 52.1 | 70.2 | Composed Image Retrieval with Text Feedback via Multi-grained Uncertainty Regularization |
| TIRG | 14.1 | 42.5 | 63.8 | Composing Text and Image for Image Retrieval - An Empirical Odyssey |
| Relationship | 13 | 40.5 | 62.4 | A simple neural network module for relational reasoning |
| Show and Tell | 12.3 | 40.2 | 61.8 | Show and Tell: A Neural Image Caption Generator |
| Param Hashing | 12.2 | 40 | 61.7 | Image Question Answering using Convolutional Neural Network with Dynamic Parameter Prediction |
| FashionConcept | 6.3 | 19.9 | 38.3 | Automatic Spatially-aware Fashion Concept Discovery |
0 of 8 row(s) selected.