Multivariate Time Series Forecasting On 1
Metrics
MSE (10^-2, 50% missing)
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| RNN ∆t | 30.571 | - |
| ODE-RNN | 26.463 | Latent ODEs for Irregularly-Sampled Time Series |
| RNN GRU-D | 5.833 | Recurrent Neural Networks for Multivariate Time Series with Missing Values |
| RNN-VAE | 1.782 | Neural Ordinary Differential Equations |
| Latent ODE (RNN enc.) | 1.377 | Neural Ordinary Differential Equations |
| Latent ODE (ODE enc) | 1.258 | Latent ODEs for Irregularly-Sampled Time Series |
0 of 6 row(s) selected.