Named Entity Recognition On Conll 2002
Metrics
F1
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| ACE + document-context | 95.9 | Automated Concatenation of Embeddings for Structured Prediction |
| ACE | 91.7 | Automated Concatenation of Embeddings for Structured Prediction |
| Biaffine-NER | 90.3 | Named Entity Recognition as Dependency Parsing |
| FLERT XLM-R | 90.14 | FLERT: Document-Level Features for Named Entity Recognition |
| Straková et al., 2019 | 88.8 | Neural Architectures for Nested NER through Linearization |
| Cross-sentence context (CMV) | 88.32 | Exploring Cross-sentence Contexts for Named Entity Recognition with BERT |
0 of 6 row(s) selected.