Named Entity Recognition On Conll03
Metrics
F1
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| UniNER-7B | 93.3 | UniversalNER: Targeted Distillation from Large Language Models for Open Named Entity Recognition |
| DeepStruct multi-task | 93.1 | DeepStruct: Pretraining of Language Models for Structure Prediction |
| DeepStruct multi-task w/ finetune | 93.0 | DeepStruct: Pretraining of Language Models for Structure Prediction |
| Deepstruct zero-shot | 44.4 | DeepStruct: Pretraining of Language Models for Structure Prediction |
| LS-unLLaMA | - | Label Supervised LLaMA Finetuning |
0 of 5 row(s) selected.