Novel View Synthesis On X3D
Metrics
PSNR
SSIM
Results
Performance results of various models on this benchmark
| Paper Title | |||
|---|---|---|---|
| SAX-NeRF | 51.37 | 0.9994 | Structure-Aware Sparse-View X-ray 3D Reconstruction |
| NAF | 38.81 | 0.9785 | NAF: Neural Attenuation Fields for Sparse-View CBCT Reconstruction |
| TensoRF | 37.67 | 0.9712 | TensoRF: Tensorial Radiance Fields |
| NeAT | 36.01 | 0.9638 | NEAT: Neural Attention Fields for End-to-End Autonomous Driving |
| NeRF | 32.49 | 0.9770 | NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis |
| InTomo | 31.96 | 0.9768 | IntraTomo: Self-Supervised Learning-Based Tomography via Sinogram Synthesis and Prediction |
0 of 6 row(s) selected.