Qrs Complex Detection On Mit Bih Ar
Metrics
Accuracy
F1-score
Results
Performance results of various models on this benchmark
| Paper Title | |||
|---|---|---|---|
| CNN (LOSO, Intra-Db) | 99.60% | - | Impact of ECG Dataset Diversity on Generalization of CNN Model for Detecting QRS Complex |
| MaMeMi | 99.22% | - | Simple real-time QRS detector with the MaMeMi filter |
| CNN (INCART + QT) | 97.5% | - | Impact of ECG Dataset Diversity on Generalization of CNN Model for Detecting QRS Complex |
| CNN (INCART) | 97.49% | - | Impact of ECG Dataset Diversity on Generalization of CNN Model for Detecting QRS Complex |
| CNN (QT) | 96.6% | - | Impact of ECG Dataset Diversity on Generalization of CNN Model for Detecting QRS Complex |
0 of 5 row(s) selected.