Question Answering On Cronquestions
Metrics
Hits@1
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| GenTKGQA | 97.8 | Two-stage Generative Question Answering on Temporal Knowledge Graph Using Large Language Models |
| QC-MHM | 97.1 | Question Calibration and Multi-Hop Modeling for Temporal Question Answering |
| M3TQA | 96.9 | - |
| LGQA | 96.9 | - |
| SubGTR | 96.6 | Temporal knowledge graph question answering via subgraph reasoning |
| Prog-TQA | 93.7 | Self-Improvement Programming for Temporal Knowledge Graph Question Answering |
| CTRN | 92 | - |
| CTRN-hard | 92 | - |
| TempoQR-Hard | 91.8 | TempoQR: Temporal Question Reasoning over Knowledge Graphs |
| TSIQA-Search | 90.9 | - |
| TSQA | 83.1 | Improving Time Sensitivity for Question Answering over Temporal Knowledge Graphs |
| SERQA-soft | 81.1 | - |
| CTRN-soft | 80.6 | - |
| TempoQR-Soft | 79.9 | TempoQR: Temporal Question Reasoning over Knowledge Graphs |
| TMA | 78.4 | Time-aware Multiway Adaptive Fusion Network for Temporal Knowledge Graph Question Answering |
| ChatGPT w/ tkg | 75.4 | - |
| EntityQR | 74.5 | TempoQR: Temporal Question Reasoning over Knowledge Graphs |
| CronKGQA | 64.7 | Question Answering Over Temporal Knowledge Graphs |
| T-EaE-replace | 28.8 | - |
| EmbedKGQA | 28.8 | - |
0 of 29 row(s) selected.