Question Answering On Semevalcqa
Metrics
MAP
P@1
Results
Performance results of various models on this benchmark
| Paper Title | |||
|---|---|---|---|
| HyperQA | 0.795 | 0.809 | Hyperbolic Representation Learning for Fast and Efficient Neural Question Answering |
| Kelp | 0.792 | 0.751 | - |
| ARC-II | 0.780 | 0.753 | Convolutional Neural Network Architectures for Matching Natural Language Sentences |
| ConvKN | 0.777 | 0.755 | - |
| AP-CNN | 0.771 | 0.755 | Attentive Pooling Networks |
0 of 5 row(s) selected.