Unsupervised Semantic Segmentation On 6
Metrics
mIoU (test)
mIoU (val)
Results
Performance results of various models on this benchmark
| Paper Title | |||
|---|---|---|---|
| PASS (+Saliency map) | 42.3 | 43.3 | Large-scale Unsupervised Semantic Segmentation |
| PASS | 32.0 | 32.4 | Large-scale Unsupervised Semantic Segmentation |
| MaskContrast (+Saliency map) | 24.2 | 24.6 | Unsupervised Semantic Segmentation by Contrasting Object Mask Proposals |
| PiCIE (Supervised pretrain) | 17.6 | 17.8 | PiCIE: Unsupervised Semantic Segmentation using Invariance and Equivariance in Clustering |
| MDC (Supervised pretrain) | 14.3 | 14.6 | Deep Clustering for Unsupervised Learning of Visual Features |
0 of 5 row(s) selected.