Video Adverb Retrieval Unseen Compositions On 2
Metrics
Acc-A
Results
Performance results of various models on this benchmark
| Paper Title | ||
|---|---|---|
| ReGaDa | 61 | Video-adverb retrieval with compositional adverb-action embeddings |
| Action Changes (reg) | 59 | Video-adverb retrieval with compositional adverb-action embeddings |
| CLIP | 57 | Video-adverb retrieval with compositional adverb-action embeddings |
| Pseudo Adverbs | 56 | Video-adverb retrieval with compositional adverb-action embeddings |
| Action Changes (cls) | 53.7 | Video-adverb retrieval with compositional adverb-action embeddings |
0 of 5 row(s) selected.