Video Generation On Sky Time Lapse
Metrics
FVD 16
KVD16
Results
Performance results of various models on this benchmark
| Paper Title | |||
|---|---|---|---|
| MoCoGAN-HD (128x128) | 183.6 | 13.9 | Latent Video Diffusion Models for High-Fidelity Long Video Generation |
| TATS (128x128) | 132.6 | 5.7 | Latent Video Diffusion Models for High-Fidelity Long Video Generation |
| Long-video GAN (256x256) | 116.5 | - | Latent Video Diffusion Models for High-Fidelity Long Video Generation |
| DIGAN (128x128) | 114.6 | 6.8 | Latent Video Diffusion Models for High-Fidelity Long Video Generation |
| Long-video GAN (128x128) | 107.5 | - | Latent Video Diffusion Models for High-Fidelity Long Video Generation |
| LVDM (256x256) | 95.2 | 3.9 | Latent Video Diffusion Models for High-Fidelity Long Video Generation |
| DDMI | 66.25 | - | DDMI: Domain-Agnostic Latent Diffusion Models for Synthesizing High-Quality Implicit Neural Representations |
| StyleSV (256x256) | 49.0 | - | Towards Smooth Video Composition |
0 of 8 row(s) selected.