Video Reconstruction On Uvg
Metrics
Average PSNR (dB)
Model Size (M)
Results
Performance results of various models on this benchmark
| Paper Title | |||
|---|---|---|---|
| HiNeRV | 38.02 | 12.82M | - |
| CoordFlow | 36.54 | 12.68M | CoordFlow: Coordinate Flow for Pixel-wise Neural Video Representation |
| FFNeRV | 35.63 | 12.66M | FFNeRV: Flow-Guided Frame-Wise Neural Representations for Videos |
| HNeRV | 35.23 | 12.87M | HNeRV: A Hybrid Neural Representation for Videos |
| E-NeRV | 34.85 | 13.02M | E-NeRV: Expedite Neural Video Representation with Disentangled Spatial-Temporal Context |
| PS-NeRV | 34.61 | 13.07M | PS-NeRV: Patch-wise Stylized Neural Representations for Videos |
| NeRV | 34.49 | 13.01M | NeRV: Neural Representations for Videos |
0 of 7 row(s) selected.