Command Palette
Search for a command to run...
Active Learning On Cifar10 10000
评估指标
Accuracy
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | ||
|---|---|---|
| TypiClust | 93.2 | Active Learning on a Budget: Opposite Strategies Suit High and Low Budgets |
| PT4AL | 93.1 | PT4AL: Using Self-Supervised Pretext Tasks for Active Learning |
| Learning loss | 91.01 | Learning Loss for Active Learning |
| CoreGCN | 90.70 | Sequential Graph Convolutional Network for Active Learning |
| Core-set | 89.92 | Active Learning for Convolutional Neural Networks: A Core-Set Approach |
| Random Baseline (Resnet18) | 88.45 | Towards Robust and Reproducible Active Learning Using Neural Networks |
| Random Baseline (VGG16) | 85.09 | Towards Robust and Reproducible Active Learning Using Neural Networks |
0 of 7 row(s) selected.