Command Palette
Search for a command to run...
Density Estimation On Imagenet 32X32 1
评估指标
NLL (bits/dim)
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | ||
|---|---|---|
| Glow | 4.09 | Glow: Generative Flow with Invertible 1x1 Convolutions |
| Image Transformer | 3.77 | Image Transformer |
| VDM | 3.72 | Variational Diffusion Models |
| i-DODE | 3.69 | Improved Techniques for Maximum Likelihood Estimation for Diffusion ODEs |
| MuLAN | 3.67 | Diffusion Models With Learned Adaptive Noise |
0 of 5 row(s) selected.