Command Palette
Search for a command to run...
Image Classification On Iwildcam2020 Wilds
评估指标
Accuracy (Top-1)
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | ||
|---|---|---|
| COSMO | 74.5 | Reviving the Context: Camera Trap Species Classification as Link Prediction on Multimodal Knowledge Graphs |
| CORAL | 73.3 | Deep CORAL: Correlation Alignment for Deep Domain Adaptation |
| Group DRO | 72.7 | Does Distributionally Robust Supervised Learning Give Robust Classifiers? |
| ABSGD | 72.7 | Attentional-Biased Stochastic Gradient Descent |
| Empirical Risk Minimization (ERM) | 71.6 | WILDS: A Benchmark of in-the-Wild Distribution Shifts |
| Fish | 63.2 | Gradient Matching for Domain Generalization |
0 of 6 row(s) selected.