Command Palette
Search for a command to run...
Image Denoising On Sid X100
评估指标
PSNR (Raw)
SSIM
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | |||
|---|---|---|---|
| LLD* | 43.36 | 0.961 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography |
| PMN | 43.16 | 0.960 | Learnability Enhancement for Low-light Raw Denoising: Where Paired Real Data Meets Noise Modeling |
| SFRN | 42.29 | 0.951 | Rethinking Noise Synthesis and Modeling in Raw Denoising |
| LLD | 42.10 | 0.955 | Physics-Guided ISO-Dependent Sensor Noise Modeling for Extreme Low-Light Photography |
| SID (paired real data) | 42.06 | 0.955 | Learning to See in the Dark |
| ELD | 41.95 | 0.963 | Physics-based Noise Modeling for Extreme Low-light Photography |
| Starlight | 40.47 | 0.926 | Dancing under the stars: video denoising in starlight |
| Noise Flow | 38.89 | 0.929 | Noise Flow: Noise Modeling with Conditional Normalizing Flows |
0 of 8 row(s) selected.