Command Palette
Search for a command to run...
Image Generation On Mnist
评估指标
FID
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | ||
|---|---|---|
| PresGAN | 38.53 | Prescribed Generative Adversarial Networks |
| Feature Alignment | 37.50 | Feature Alignment as a Generative Process |
| Spiking-Diffusion | 27.61 | Spiking-Diffusion: Vector Quantized Discrete Diffusion Model with Spiking Neural Networks |
| PR-GLOW- Precision | 12.884 | - |
| JKO-iFlow | 7.95 | - |
| HypGAN | 7.87 | Hyperbolic Generative Adversarial Network |
| GLF+perceptual loss (ours) | 5.8 | Generative Latent Flow |
| Sliced Iterative Generator | 4.5 | Sliced Iterative Normalizing Flows |
| PR-GLOW- Recall | 4.45 | - |
| Locally Masked PixelCNN (8 orders) | - | Locally Masked Convolution for Autoregressive Models |
| Transition Matrix | - | Explainable Deep Learning: A Visual Analytics Approach with Transition Matrices |
| RNODE | - | How to train your neural ODE: the world of Jacobian and kinetic regularization |
| Residual Flow | - | Residual Flows for Invertible Generative Modeling |
| MintNet | - | MintNet: Building Invertible Neural Networks with Masked Convolutions |
| i-ResNet | - | Invertible Residual Networks |
0 of 15 row(s) selected.