Command Palette
Search for a command to run...
Image Registration On Fire
评估指标
mAUC
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | ||
|---|---|---|
| LKRetina | 0.761 | Reverse Knowledge Distillation: Training a Large Model using a Small One for Retinal Image Matching on Limited Data |
| SuperRetina | 0.755 | Semi-Supervised Keypoint Detector and Descriptor for Retinal Image Matching |
| REMPE, JBHI 2020 | 0.72 | Semi-Supervised Keypoint Detector and Descriptor for Retinal Image Matching |
| GLAMpoints, ICCV 2019 | 0.622 | GLAMpoints: Greedily Learned Accurate Match points |
| SIFT | 0.573 | Distinctive Image Features from Scale-Invariant Keypoints |
| PBO, ICIP 2010 | 0.552 | Semi-Supervised Keypoint Detector and Descriptor for Retinal Image Matching |
0 of 6 row(s) selected.