Command Palette
Search for a command to run...
Rolling Shutter Correction On Bs Rsc
评估指标
Average PSNR (dB)
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | ||
|---|---|---|
| DFRSC-3Frames | 34.48 | Rolling Shutter Correction with Intermediate Distortion Flow Estimation |
| QRSC-5Frames | 33.50 | Towards Nonlinear-Motion-Aware and Occlusion-Robust Rolling Shutter Correction |
| DFRSC-2Frames | 33.39 | Rolling Shutter Correction with Intermediate Distortion Flow Estimation |
| JAMNet-2Frames | 32.93 | Joint Appearance and Motion Learning for Efficient Rolling Shutter Correction |
| AdaRSC-3Frames | 28.23 | Learning Adaptive Warping for Real-World Rolling Shutter Correction |
| SUNet-2Frames | 27.76 | SUNet: Symmetric Undistortion Network for Rolling Shutter Correction |
| JCD | 25.59 | Towards Rolling Shutter Correction and Deblurring in Dynamic Scenes |
| DSUN | 25.21 | Deep Shutter Unrolling Network |
0 of 8 row(s) selected.