Command Palette
Search for a command to run...
Robust 3D Object Detection On Kitti C
评估指标
mean Corruption Error (mCE)
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | ||
|---|---|---|
| PointPillars | 110.67% | PointPillars: Fast Encoders for Object Detection from Point Clouds |
| CenterPoint | 100.00% | Center-based 3D Object Detection and Tracking |
| SECOND | 95.93% | PointPillars: Fast Encoders for Object Detection from Point Clouds |
| PointRCNN | 91.88% | PointRCNN: 3D Object Proposal Generation and Detection from Point Cloud |
| PV-RCNN | 90.04% | PV-RCNN: Point-Voxel Feature Set Abstraction for 3D Object Detection |
0 of 5 row(s) selected.